- Home
- Departments
- Public Works
- Transfer Station
- Fee Schedule
Fee Schedule (Effective 5/1/21)
Category | Unit | Rate |
---|---|---|
RESIDENTIAL - RP \ PTRP | ||
Resident Permit-RP (One per household) | Per Vehicle | No Charge |
Additional Residential Permits - RP | Per Vehicle | $25 per year |
Part-time Resident Permit - PTRP | Per Vehicle | $25 per year |
Residential Permit Replacement Charge | Per Vehicle | $25 |
Appliances (Large) | Each | $15 |
Electronics (TVs, CRTs, Monitors) | Each | $15 |
Mattress | Each | $20 |
Box Spring | Each | $20 |
Tires - Automobile | Each | $5 |
Tires - Truck or Automobile with Rim | Each | $10 |
COMMERCIAL - CVP \ CHVP | ||
Commercial Vehicle Permit - CVP (Residential) - Sticker | Per Vehicle | $50 per year |
Commercial Vehicle Permit - CVP (Out of Town) - Scale Only | Per Vehicle | $150 per year |
Commercial Hauler Vehicle Permit- CHVP (includes 1 Vehicle Permit) |
Per Company | $150 per year |
Commercial Hauler Vehicle Permit - CHVP (for second and subsequent vehicles) | Per Vehicle | $150 per year |
Brush/Tree/limbs | Ton | $120 |
Building Debris | Ton | $320 |
Compost | Ton | $40 |
Appliances (Large) | Each | $15 |
Electronics (TVs, CRTs, Monitors) | Each | $15 |
Metal | Ton | $65 |
Recyclable Materials | Ton | $45 |
Solid Waste | Ton | $320 |
Appliances | Per Unit | $15 |
Freon Units | Each Unit | $15 |
Mattress | Each | $20 |
Box Spring | Each | $20 |
Propane Tanks | Each | $5 |
Tires - Automobile | Each | $5 |
Tires - Truck or Automobile with Rim | Each | $10 |
-
Transfer Station
Physical Address
1 Sam Ryder Road
off Hobart Street
Hingham, MA 02043
Phone: 781-741-1430
Transfer Station Hours
Thursday - Sunday
7 a.m. - 4 p.m.DPW Office Hours
Monday - Friday
8 a.m. - 4 p.m.
/QuickLinks.aspx