- Home
- Departments
- Health
- Services & Fees
Services & Fees
Services
The following are a list of Services Provided by the Hingham Board of Health.- Adult Immunization Programs
- Bathing Beach Water Quality Testing
- Body Art
- Camp Inspections
- Communicable Disease Surveillance
- Food Establishment Inspections
- Hazardous Material Matters
- Housing Complaints
- Tobacco Control
- Local Emergency Planning
- Nuisance Complaints
- Private Well Construction Permits
- Rabies Control
- Review Building Permits
- Septic System Installations
- Tanning Salons Inspections
- Tobacco Law Enforcement
Important Documents & Links
- Flu and Flu Vaccine information on the Hingham Board of Health Flu Hotline! 781-804-2372
- Information about influenza, Lyme disease, rabies and other health issues can be found on the Massachusetts Department of Public Health's Website
- Center for Disease Control Website - Ways to Prevent the Flu
Payment by Check Only
Please note: As of July 1st, 2017, the Board of Health is no longer accepting cash for fee payments. All payments must be made by check.
Permits | Fee |
---|---|
Septic Disposal Works Construction Permit (DWCP): | |
- (DWCP) Abandonment | $25 |
- (DWCP) Component Repair (D-box) | $50 |
- (DWCP) Component Repair (Tank) | $50 |
- (DWCP) Component Repair (D-box and Tank) | $100 |
- (DWCP) Repair or New Residential - Up to 660 gallons/day | $200 |
- (DWCP) Repair or New Residential - over 661 gallons/day | $300 |
- (DWCP) Repair or New Commercial - Up to 660 gallons/day | $350 |
- (DWCP) Repair or New Commercial - 661 to 2,000 gallons/day | $450 |
- (DWCP) Repair or New Commercial - 2001 to 5,000 gallons/day | $550 |
- (DWCP) Repair or New Commercial - 5,001 to 10,000 gallons/day | $750 |
Well Abandonment Private (PWAP) | $25 |
Well Construction Private (Geothermal) | $200 |
Well Construction Private (Monitoring) | $200 |
Well Construction Private (Potable or Irrigation) | $200 |
Pool or Spa (residential) | $50 |
Pool or Spa (public, semi-public, seasonal) | $75 |
Semi-Public Bathing Beaches | $400 |
Wastewater Treatment Plant (WWTP) - Up to 660 gal/day | $50 |
(WWTP) - 661-2,000 gallons/day | $100 |
(WWTP) - 2,001-5,000 gallons/day | $150 |
(WWTP) - 5,001-10,000 gallons/day | $250 |
(WWTP) - Over 10,000 gallons/day | $350 |
Filing Fee | Fee |
---|---|
Installer Exam Fee | $100 |
Percolation Test (residential repair) | $200 |
Percolation Test (commercial repair) | $250 |
Percolation Test (deposit per lot) for new construction/commercial | $1,000 |
Subdivision Consulting Fee Deposit | $2,000 to $5,000 |
Variance Consulting Fee Deposit | $1,000 |
Variance Request | $100 |
Waiver Request (annual) | $50 |
Licenses | Fee |
---|---|
Animal (or Fowl) Facility (annual) | $40 |
Rooster Permit | $25 |
Body Art Establishment (2-year) | $200 |
Body Art Practitioner (annual) | $100 |
Bodywork Establishment (annual) | $200 |
Bodywork Practitioner (annual) | $100 |
Day Camp (annual-seasonal) | $200 |
Disposal Works Installer (per company, annual) | $200 |
Food Establishment Retail (annual): | |
- Class I: Full Service Grocery | $550 |
- Class II: Convenience Store | $250 |
- Class III: Restaurant (with liquor license) | $400 |
- Class IV: Restaurant (without liquor license) or (take-out) | $250 |
- Class V: pre-packaged food incidental to primary business | $75 |
Food Service Establishment / Caterer (annual): | |
- Class I: meets definition contained in 105 CMR Section 5900 | $250 |
- Class II: limited food preparation incidental to primary business | $75 |
- Residential Kitchen | $75 |
Farmer's Market - Returning vendor | $100 |
Farmer's Market - New Vendor | $200 |
Food Service / Temporary | $50 |
Frozen Dessert Manufacturer (annual) | $50 |
Funeral Director (annual) | $200 |
Mobile Food Service (per vehicle, annual) | $200 |
Milk Vehicle (per vehicle, 5 years) | $10 |
Milk Storage (annual) | $10 |
Tanning Salons (annual) | $200 |
Tobacco (annual) | $100 |
Trailer Coach Parks, Cabins, Motels (annual) | $100 |
Transport Offal or Rubbish (per vehicle-annual) | $100 |
Transport, Pump Contents of Cesspool/Septic Tanks (per vehicle, annual) | $100 |
Miscellaneous | |
---|---|
Administrative Hearing (per hearing) | $100 |
Critical Violation (per violation) | $50 |
Engineering Plan Review (revisions beyond two submissions) | $100 |
Late Payment Penalty (licenses) | $50 |
Photocopies | $0.25/page |
-
Health Department
Physical Address
210 Central Street
Hingham, MA 02043-2759
Phone: : 781-741-1466Fax: : 781-804-2373
Hours
Monday, Wednesday, and Thursday
8:30 a.m. - 4:30 p.m.Tuesday
8:30 a.m. - 7 p.m.Friday
8:30 a.m. - 1 p.m.